Back to The Office of Spiritual and Religious Life
Austin Organs Inc., opus 2536 (1971/2013)
The Trinity College Austin organ contains 4,416 pipes, spread over four manuals (keyboards) and pedalboard.
Stoplist
Great (II) |
pipes |
Positiv (I) |
pipes | ||
---|---|---|---|---|---|
16′ | Montre | 61 | 16′ | Quintaten | 61 |
16′ | Bourdon Doux (Sw. L.) | 16′ | Bourdon Doux (Sw. L.) | ||
8′ | Principal | 61 | 8′ | Montre | 61 |
8′ | Montre (ext. 16′) | 12 | 8′ | Holzgedackt | 61 |
8′ | Flûte Harmonique | 61 | 4′ | Principal | 61 |
8′ | Bourdon | 61 | 4′ | Flûte à Fuseau | 61 |
4′ | Octave | 61 | 22/3‘ | Nasard | 61 |
4′ | Flûte Conique | 61 | 2′ | Doublette | 61 |
2′ | Super Octave | 61 | 2′ | Quarte de Nasard | 61 |
2′ | Flûte à Bec | 61 | 13/5‘ | Tierce | 61 |
22/3‘ | Cornet III | 183 | 11/3‘ | Larigot | 61 |
2′ | Fourniture V | 305 | 11/7‘ | Septième (replaced 1971 Cymbale III) | 61 |
11/3‘ | Cymbale IV | 244 | 1′ | Fourniture IV | 244 |
16′ | Bombarde | 61 | 8′ | Trompette | 61 |
8′ | Trompette | 61 | 8′ | Cromorne | 61 |
4′ | Clairon | 61 | 4′ | Clairon (ext. 8′) | 12 |
Tremulant | Tremulant | ||||
Great 16′ | Positiv 16′ | ||||
Great Unison Off | Positiv Unison Off | ||||
Great 4′ | Positiv 4′ | ||||
Swell Left on Great | Swell Left on Positiv | ||||
Swell Right on Great | Swell Right on Positiv | ||||
Swell Left (III) |
Solo (IV) |
||||
16′ | Bourdon Doux | 61 | 16′ | Bourdon Doux (Sw. L.) | |
8′ | Flûte à Cheminée | 61 | 8′ | Montre (Gt.) | |
8′ | Viole de Gambe | 61 | 8′ | Flûte à Cheminée (Sw. L.) | |
8′ | Voix Céleste | 61 | 8′ | Viole de Gambe (Sw. L.) | |
4′ | Flûte Octaviante | 61 | 8′ | Voix Céleste (Sw. L.) | |
4′ | Viole de Gambe (ext. 8′) | 12 | 4′ | Flûte à Cheminée (Sw. L.) | |
4′ | Voix Céleste (ext. 8′) | 12 | 8′ | Trompette (Pos.) | |
22/3‘ | Nasard | 61 | 8′ | Cromorne (Pos.) | |
2′ | Octavin | 61 | 4′ | Clairon (Pos.) | |
Sesquialtera II | 122 | 16′ | Trompette de Jubilé 16′ (T.C.) | ||
8′ | Hautbois | 61 | 8′ | Trompette de Jubilé 8′ (1983) | 61 |
8′ | Voix Humaine | 61 | Solo 16′ | ||
Tremulant | Solo Unison Off | ||||
Swell Left 16′ | Solo 4′ | ||||
Swell Left Unison Off | Swell Left on Solo | ||||
Swell Left 4′ | Swell Right on Solo | ||||
Swell Left on Swell | |||||
Swell Right (III) |
Pedal | ||||
8′ | Principal | 61 | 32′ | Untersatz (ext. 16′) | 12 |
4′ | Prestant | 61 | 16′ | Principal | 32 |
11/3‘ | Fourniture IV | 244 | 16′ | Montre (Gt.) | |
1/2‘ | Cymbale III | 183 | 16′ | Bourdon | 32 |
16′ | Bombarde | 61 | 16′ | Bourdon Doux (Sw. L.) | |
8′ | Trompette | 61 | 102/3‘ | Grosse Quinte (Sw. L.) | |
4′ | Clairon | 61 | 8′ | Octave | 32 |
Tremulant | 8′ | Montre (Gt.) | |||
Swell Right 16′ | 8′ | Bourdon | 32 | ||
Swell Right Unison Off | 8′ | Flute à Cheminée (Sw. L.) | |||
Swell Right 4′ | 8′ | Viole de Gambe (Sw. L.) | |||
Swell Right on Swell | 4′ | Super Octave | 32 | ||
4′ | Nachthorn | 32 | |||
2′ | Flöte (ext. 4′) | 12 | |||
11/3‘ | Plein Jeu V | 160 | |||
32′ | Contre Bombarde (ext. 16′) | 12 | |||
16′ | Bombarde | 32 | |||
16′ | Bombarde (Sw.) | ||||
8′ | Trompette | 32 | |||
4′ | Clairon (ext. 8′) | 12 | |||
4′ | Cromorne (Pos.) | ||||
Swell Left on Pedal | |||||
Swell Right on Pedal | |||||
Couplers | Other | ||||
Great to Pedal | 8′, 4′ | Great/Positiv Manual Transfer | |||
Positiv to Pedal | 8′, 4′ | Pedal Divide | |||
Swell to Pedal | 8′, 4′ | Swell Expression Divide | |||
Solo to Pedal | 8′, 4′ | Sostenuto (III & IV) | |||
Virtuoso Pipe Organ Control System | |||||
Positiv to Great | 16, 8′, 4′ | ||||
Swell to Great | 16, 8′, 4′ | ||||
Solo to Great | 8′ | ||||
Swell to Positiv | 16′, 8′, 4′ | ||||
Solo to Positiv | 8′ | ||||
Great to Positiv | 8′ | ||||
Solo to Swell | 8′ | ||||
Positiv to Swell | 8′ | ||||
Great to Solo | 8′ | ||||
Positiv to Solo | 8′ |